M.A./Ph.D.

Course Curriculum(Graduate Department of finance and Insurance)

2022-2023 Curriculum
Course Number Semester Coursename Credits lecture training
COE8026 1.2 Master'sThesis Study 2 2 0
COE8027 1.2 DoctoralThesis Study 1 2 2 0
COE8028 1.2 DoctoralThesis Study 2 2 2 0
FAC8039 1 introductionto the financial economics 3 3 0
FAC8040 1 corporatefinance 3 3 0
FAC8047 1 seminarin finance1 3 3 0
FAC9007 1 CAPITLAMARKET-BASED ACCOUNTING RESERCH 3 3 0
FAC9018 1 ACCOUNTINGRESEARCH METHODOLOGY 3 3 0
FAC9019 1 ACCOUNTINGINFORMATION AND VALUATION 3 3 0
FAC9023 1 Statisticalmethod for financial insurance 3 3 0
FAC9024 1 Theoryof hedging risks1 3 3 0
FAC9043 1 STATISTICALTHEORY FOR FINANCIAL INSURANCE 1 3 3 0
FAC9050 1 AdvancedEvaluation Model of Insurance Liability 3 3 0
FAC9051 1 Programmingfor Insurance Products 3 3 0
FAC9053 1 Modeland Practice of Guarantee Reserves 3 3 0
FAC9058 1 Actuarial Risk Management Study 3 3 0
FAC9060 1 Methods in Finance and Insurance 3 3 0
FAC9062 1 Financial Insurance Mathematics 1 3 3 0
FAC9064 1 Short Term Actuarial Mathematics 1 3 3 0
FAC9066 1 Mathematical statistics Study for Insurance 3 3 0
FAC9056 1 Life Insurance Mathematics 1 3 3 0
FAC9061 2 Actuarial Models 3 3 0
FAC9068 2 Seminar on Actuarial Science 3 3 0
FAC9067 2 Actuarial Predictive Models 3 3 0
FAC9063 2 Financial Insurance Mathematics 2 3 3 0
FAC9065 2 Short Term Actuarial Mathematics 2 3 3 0
FAC9059 2 Insurance Risk Management Study 3 3 0
FAC9057 2 Life Insurance Mathematics 2 3 3 0
FAC8043 2 theoryof corporate governance 3 3 0
FAC8048 2 seminarin finance2 3 3 0
FAC9012 2 SEMINARIN FINANCIAL ACCOUNTING 3 3 0
FAC9015 2 EMPIRICALACCOUNTING RESEARCH 3 3 0
FAC8050 2 time-seriesanalysis in finance 3 3 0
FAC9017 2 SEMINARIN MANAGERIAL ACCOUNTING 3 3 0
FAC9033 2 Theoryof advanced actuarial mathematics 3 3 0
FAC9037 2 THEORYOF THESIS STUDY 3 3 0
FAC9044 2 STATISTICALTHEORY FOR FINANCIAL INSURANCE 2 3 3 0
FAC9046 2 AdvancedActuarial Mathematics2 3 3 0
FAC9048 2 Theoryof Guarantee Reserves 3 3 0
FAC9055 2 Theoryof Insurance Liability Assessment 3 3 0
SMA8005 2 FinancialEngineering 3 3 0
SMA8080 2 ResearchMethods in Finance 3 3 0
 
사이트맵 닫기