1. Total Enrollment
2019 | 2020 | 2021 | ||||
---|---|---|---|---|---|---|
School of Business Administration | 681 | 674 | 690 | |||
School of Economics | 407 | 402 | 420 | |||
Department of Actuarial Science | 120 | 131 | 100 | |||
Department of Accounting & Tax | 136 | 165 | 189 |
* Source: http://www.academyinfo.go.kr
2. Number of Students Graduated
2019 | 2020 | 2021 | ||||
---|---|---|---|---|---|---|
School of Business Administration | 159 | 199 | 184 | |||
School of Economics | 104 | 93 | 105 | |||
Department of Actuarial Science | 11 | 23 | 27 | |||
Department of Accounting & Tax | 16 | 21 | 35 |
* Source: http://www.academyinfo.go.kr
1. Total Enrollment
2019 | 2020 | 2021 | ||||
---|---|---|---|---|---|---|
MS | Ph.D | MS | Ph.D | MS | Ph.D | |
Department of Management Consulting | 32 | 24 | 14 | 18 | 10 | 16 |
Department of Applied Economics | 12 | 8 | 9 | 8 | 13 | 4 |
Department of Strategic Management | 8 | 3 | 6 | 6 | 11 | 3 |
Department of Finance and Insurance | 12 | 11 | 11 | 5 | 6 | 6 |
* Source: http://www.academyinfo.go.kr
2. Number of Students Graduated
2019 | 2020 | 2021 | ||||
---|---|---|---|---|---|---|
MS | Ph.D | MS | Ph.D | MS | Ph.D | |
Department of Management Consulting | 3 | 9 | 17 | 4 | 6 | 6 |
Department of Applied Economics | 9 | 2 | 7 | 0 | 4 | 3 |
Department of Strategic Management | 5 | 4 | 4 | 2 | 4 | 2 |
Department of Finance and Insurance | 13 | 1 | 3 | 2 | 4 | 4 |
* Source: http://www.academyinfo.go.kr