Category | Full-time Faculty |
Full-time Foreign Faculty |
total | Remarks | ||
---|---|---|---|---|---|---|
Professor | Associate Professor |
Assistant Professor |
Professor | |||
School of Economics | 10 | 0 | 3 | 1 | 14 | |
School of Business Administration | 20 | 2 | 4 | 26 | ||
Department of Actuarial Science | 1 | 1 | 2 | |||
Department of Accounting and Tax | 1 | 1 | 2 | 4 | ||
College of Business and Economics | 1 | 1 | 2 | |||
Total | 32 | 5 | 10 | 1 | 48 |
Director of College Administration Office |
Staffs | Total | Remarks |
---|---|---|---|
1 | 6 | 7 |
1. Total Enrollment
2021 | 2022 | 2023 | ||||
---|---|---|---|---|---|---|
School of Business Administration | 690 | 684 | 802 | |||
School of Economics | 420 | 399 | 393 | |||
Department of Actuarial Science | 100 | 112 | 110 | |||
Department of Accounting & Tax | 189 | 210 | 245 |
* Source: http://www.academyinfo.go.kr
2. Number of Students Graduated
2021 | 2022 | 2023 | ||||
---|---|---|---|---|---|---|
School of Business Administration | 184 | 179 | 163 | |||
School of Economics | 105 | 106 | 95 | |||
Department of Actuarial Science | 27 | 26 | 29 | |||
Department of Accounting & Tax | 35 | 36 | 58 |
* Source: http://www.academyinfo.go.kr
1. Total Enrollment
2021 | 2022 | 2023 | ||||
---|---|---|---|---|---|---|
MS | Ph.D | MS | Ph.D | MS | Ph.D | |
Department of Management Consulting | 10 | 16 | 11 | 11 | 7 | 11 |
Department of Applied Economics | 13 | 4 | 13 | 3 | 10 | 2 |
Department of Strategic Management | 11 | 3 | 6 | 2 | 13 | 5 |
Department of Finance and Insurance | 6 | 6 | 6 | 4 | 8 | 3 |
* Source: http://www.academyinfo.go.kr
2. Number of Students Graduated
2021 | 2022 | 2023 | ||||
---|---|---|---|---|---|---|
MS | Ph.D | MS | Ph.D | MS | Ph.D | |
Department of Management Consulting | 6 | 6 | 3 | 6 | 4 | 1 |
Department of Applied Economics | 4 | 3 | 3 | 0 | 4 | 3 |
Department of Strategic Management | 4 | 2 | 4 | 1 | 0 | 2 |
Department of Finance and Insurance | 4 | 4 | 2 | 1 | 2 | 3 |
* Source: http://www.academyinfo.go.kr