Category | Full-time Faculty |
Full-time Foreign Faculty |
total | Remarks | ||
---|---|---|---|---|---|---|
Professor | Associate Professor |
Assistant Professor |
Professor | |||
School of Economics | 10 | 0 | 2 | 1 | 13 | |
School of Business Administration | 22 | 2 | 4 | 28 | ||
Department of Actuarial Science | 1 | 1 | 1 | 3 | ||
Department of Accounting and Tax | 1 | 1 | 2 | 4 | ||
College of Business and Economics | 3 | 3 | ||||
Total | 34 | 7 | 9 | 1 | 51 |
Director of College Administration Office |
Staffs | Total | Remarks |
---|---|---|---|
1 | 6 | 7 |
1. Total Enrollment
2020 | 2021 | 2022 | ||||
---|---|---|---|---|---|---|
School of Business Administration | 674 | 690 | 684 | |||
School of Economics | 402 | 420 | 399 | |||
Department of Actuarial Science | 131 | 100 | 112 | |||
Department of Accounting & Tax | 165 | 189 | 210 |
* Source: http://www.academyinfo.go.kr
2. Number of Students Graduated
2020 | 2021 | 2022 | ||||
---|---|---|---|---|---|---|
School of Business Administration | 199 | 184 | 179 | |||
School of Economics | 93 | 105 | 106 | |||
Department of Actuarial Science | 23 | 27 | 26 | |||
Department of Accounting & Tax | 21 | 35 | 36 |
* Source: http://www.academyinfo.go.kr
1. Total Enrollment
2020 | 2021 | 2022 | ||||
---|---|---|---|---|---|---|
MS | Ph.D | MS | Ph.D | MS | Ph.D | |
Department of Management Consulting | 14 | 18 | 10 | 16 | 11 | 11 |
Department of Applied Economics | 9 | 8 | 13 | 4 | 13 | 3 |
Department of Strategic Management | 6 | 6 | 11 | 3 | 6 | 2 |
Department of Finance and Insurance | 11 | 5 | 6 | 6 | 6 | 4 |
* Source: http://www.academyinfo.go.kr
2. Number of Students Graduated
2020 | 2021 | 2022 | ||||
---|---|---|---|---|---|---|
MS | Ph.D | MS | Ph.D | MS | Ph.D | |
Department of Management Consulting | 17 | 4 | 6 | 6 | 3 | 6 |
Department of Applied Economics | 7 | 0 | 4 | 3 | 3 | 0 |
Department of Strategic Management | 4 | 2 | 4 | 2 | 4 | 1 |
Department of Finance and Insurance | 3 | 2 | 4 | 4 | 2 | 1 |
* Source: http://www.academyinfo.go.kr